Basketball Schedule

Level Date Time Home Opponent Result Score Record
Varsity Nov 16, 2023 7:00 PM away @ Gonzales W 71-56 1-0
Frosh Nov 21, 2023 4:00 PM home Bellarmine L 84-36 0-1
JV Nov 21, 2023 5:30 PM home Bellarmine L 67-41 0-1
JV Nov 25, 2023 11:00 AM home Greenfield W 69-21 1-1
Varsity Nov 25, 2023 12:30 PM home Greenfield W 66-35 2-0
JV Nov 30, 2023 5:30 PM away @ Gilroy W 51-24 2-1
Varsity Nov 30, 2023 7:00 PM away @ Gilroy W 49-36 3-0
Frosh Nov 30, 2023 8:15 PM neutral Pacific Grove W 51-23 1-1
Frosh Dec 1, 2023 8:15 PM neutral Vs Monterey W 61-40 2-1
Frosh Dec 2, 2023 1:45 PM neutral Vs Salinas W 59-48 3-1
Varsity Dec 5, 2023 6:00 PM away @ Menlo-Atherton L 64-40 3-1
Varsity Dec 7, 2023 6:30 PM neutral vs Woodside HS L 46-45 3-2
JV Dec 7, 2023 8:15 PM neutral Stevenson School W 56-26 3-1
Varsity Dec 8, 2023 5:00 PM neutral Shasta L 43-36 3-3
JV Dec 8, 2023 8:15 PM neutral Carmel W 68-40 4-1
Varsity Dec 9, 2023 TBD neutral Anlay L 70-59 3-4
JV Dec 9, 2023 TBD neutral Monterey L 64-38 4-2
Frosh Dec 9, 2023 4:00 PM home Christopher W 73-26 4-1
Frosh Dec 12, 2023 5:30 PM home Santa Cruz W 38-32 5-1
JV Dec 12, 2023 7:00 PM home Santa Cruz L 47-44 4-3
Varsity Dec 14, 2023 TBD home Scattini Tournament-St. Francis Watsonville W 67-36 4-4
Frosh Dec 14, 2023 4:30 PM away @ Soquel W 61-34 6-1
Varsity Dec 15, 2023 TBD home Soquel - Scattini Tournament W 57-52 5-4
Frosh Dec 15, 2023 4:30 PM away @ St. Francis W 54-13 7-1
Varsity Dec 16, 2023 TBD home Dourghtey Valley - Scattini Tournament L 53-47 5-5
JV Dec 21, 2023 5:30 PM away @ Santa Teresa L 75-54 4-4
Varsity Dec 21, 2023 7:00 PM away @ Santa Teresa L 90-61 5-6
Frosh Dec 27, 2023 TBD neutral vs Half moon bay W 68-29 8-1
JV Dec 27, 2023 1:30 PM neutral Half Moon Bay L 62-51 4-5
JV Dec 28, 2023 12:00 PM neutral Hollister High school W 66-53 5-5
Frosh Dec 28, 2023 1:30 PM neutral vs Mission HS W 50-31 9-1
JV Dec 29, 2023 1:30 PM neutral Watsonville Tournament W 56-43 6-5
Frosh Dec 29, 2023 4:30 PM neutral vs Valley Christian L 64-50 9-2
Varsity Dec 29, 2023 6:00 PM home Stevenson W 49-29 6-6
Frosh Jan 3, 2024 4:00 PM away @ Carmel W 59-50 10-2
JV Jan 3, 2024 5:30 PM away @ Carmel W 63-41 7-5
Varsity Jan 3, 2024 7:00 PM away @ Carmel L 92-52 6-7
Frosh Jan 5, 2024 4:00 PM home Everett Alvarez W 53-29 11-2
JV Jan 5, 2024 5:30 PM home Everett Alvarez L 51-46 7-6
Varsity Jan 5, 2024 7:00 PM home Everett Alvarez W 46-44 7-7
Frosh Jan 6, 2024 11:00 AM away @ Watsonville W 59-32 12-2
Varsity Jan 6, 2024 2:00 PM away @ Watsonville W 50-43 8-7
Frosh Jan 9, 2024 4:00 PM home Hollister W 59-18 13-2
JV Jan 9, 2024 5:30 PM home Hollister W 65-39 8-6
Varsity Jan 9, 2024 7:00 PM home Hollister W 53-47 9-7
Frosh Jan 11, 2024 3:30 PM away @ Oakwood W 60-33 14-2
JV Jan 11, 2024 5:30 PM away @ Oakwood W 50-32 9-6
Varsity Jan 11, 2024 7:00 PM away @ Oakwood L 71-64 9-8
Frosh Jan 17, 2024 4:00 PM home Salinas W 65-30 15-2
JV Jan 17, 2024 5:30 PM home Salinas W 51-44 10-6
Varsity Jan 17, 2024 7:00 PM home Salinas W 60-41 10-8
Frosh Jan 19, 2024 4:00 PM away @ Monterey W 50-33 16-2
JV Jan 19, 2024 5:30 PM away @ Monterey L 53-41 10-7
Varsity Jan 19, 2024 7:00 PM away @ Monterey L 74-54 10-9
Frosh Jan 25, 2024 4:00 PM home Carmel W 46-34 17-2
JV Jan 25, 2024 5:30 PM home Carmel W 65-37 11-7
Varsity Jan 25, 2024 7:00 PM home Carmel L 63-52 10-10
Frosh Jan 29, 2024 4:00 PM away @ Everett Alvarez W 59-25 18-2
JV Jan 29, 2024 5:30 PM away @ Everett Alvarez W 55-35 12-7
Varsity Jan 29, 2024 7:00 PM away @ Everett Alvarez W 67-62 11-10
Frosh Jan 31, 2024 4:00 PM away @ Hollister W 57-40 19-2
JV Jan 31, 2024 5:30 PM away @ Hollister W 56-42 13-7
JV Jan 31, 2024 5:30 PM away @ Hollister 0-0 12-7
Varsity Jan 31, 2024 7:00 PM away @ Hollister L 55-53 11-11
Frosh Feb 2, 2024 4:00 PM home Oakwood W 56-42 20-2
JV Feb 2, 2024 5:30 PM home Oakwood W 55-32 14-7
Varsity Feb 2, 2024 7:00 PM home Oakwood L 68-67 11-12
Frosh Feb 7, 2024 4:00 PM away @ Salinas W 47-41 21-2
JV Feb 7, 2024 5:30 PM away @ Salinas L 55-48 14-8
Varsity Feb 7, 2024 7:00 PM away @ Salinas W 61-57 12-12
Frosh Feb 8, 2024 4:00 PM home Monterey W 44-38 22-2
JV Feb 8, 2024 5:30 PM home Monterey L 62-59 14-9
Varsity Feb 8, 2024 7:00 PM home Monterey L 65-45 12-13
Varsity Feb 17, 2024 7:00 PM home CCS Playoffs W 49-47 13-13
Varsity Feb 20, 2024 7:00 PM away @ The Kings Academy L 80-38 13-14